Model Number: SME2100
Brand Name: Powerhero
Key Specifications/Special Features:
AC charging current selectedPowerful 300% surge powerBig charging current with3 stage battery chargerA true sine wave with very low harmonic distortionTrue CRGO toroidal transformer, lower static loss, more energy-saving32-bit high speed MCU control with accurate detection
Overload protection
With wide input voltage range 140-275V AC
Cooling system
Switchoff at too high temperature
| Model | SME-1000 | SME-1200 | SME-1400 | SME-1600 | SME-2100 | SME-2400 | SME-3000 | SME-3500 |
| Rated Power | 1000W | 1200W | 1400W | 1600W | 2100W | 2400W | 3000W | 3500W |
| Surge Protection Power | 3000W | 3600W | 4200W | 4800W | 6300W | 7200W | 9000W | 10500W |
| NO-LOADING Current(DC mode) | <2.5A | |||||||
| Input Voltage | 140-275V AC | |||||||
| Input Frequency | 45-65Hz | |||||||
| Output Voltage | 220V AC ±1% for inverter, 220V AC ±8% for regulator | |||||||
| Output Frequency | 50/60Hz±0.5Hz, subject to the main | |||||||
| Output Wave Distortion | ≤3% | |||||||
| Protection | Overload, High temperature, Output high/low voltage, battery low voltage, short circuit, over-charge, over-discharge | |||||||
| Transferring Time | ≤6ms | |||||||
| Battery Voltage | 12DC | 12DC | 12DC | 12DC | 24DC | 24DC | 24DC | 24DC |
| Charging Voltage | 13.8V±0.5V | 13.8V±0.5V | 13.8V±0.5V | 13.8V±0.5V | 27.6V±0.5V | 27.6V±0.5V | 27.6V±0.5V | 27.6V±0.5V |
| Battery Low Voltage Protection Point | 10.5V±0.5V | 10.5V±0.5V | 10.5V±0.5V | 10.5V±0.5V | 21V±1V | 21V±1V | 21V±1V | 21V±1V |
| Charge Current | 20A/40A selectable | |||||||
| Charge Mode | 3-stage: bulk, boost, float | |||||||
| Operating Temperature | 0-40°C | |||||||
| Relative Humidity | 10%-90% RH, non-condensing | |||||||
| Storage Temperature | -15-45°C | |||||||
| Package Size(mm) | 580x345x290 | |||||||
Shipping Information:
- FOB Port: Guangzhou
- Lead Time: 15 - 20 days
- HTS Code: 8504.40.30 90
- Dimensions per Unit: 58 × 32 × 32 Centimeters
- Weight per Unit: 17 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 580 × 345 × 290 Centimeters
- Export Carton Weight: 17 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


